Object icons
There are different icons for each object type to visually signal its type and workflow state.
| Icon | Icon name | Description |
|---|---|---|
| Approval | An object is at the Approval state in the workflow and awaits final approval from all assigned approvers | |
| Build manifest | A list of possible output options available during simultaneous publication | |
| Collaborative review (CR) | An object in the review state that awaits comments from all assigned reviewers | |
| Ditaval | A file that specifies conditional profiling attributes to include or exclude when generating the related map output | |
| Image | A graphic object added as a read-only resource to a related topic or reference | |
| Key definition | A DITA key definition that acts as a context-aware reference to other content | |
| Map | A hierarchical, ordered structure of objects, such as topics and references | |
| Map reference with key | A map reference that includes a keys attribute | |
| Referable content | A storehouse topic for reusable components you can add to other topics | |
| Resource | A non-DITA file, such as a PDF or Word file, you upload to acts as a resource object you can reference in related documentation | |
| Snapshot | A record of the exact map contents at a given point in time | |
| Subject scheme | A map that defines a set of conditional processing attributes and values that are valid for the current context | |
| Template | A consistent layout and style for maps and topics so you can consistently create new objects with the same look and feel | |
| Topic | An object that contains a basic unit of information that covers a single subject | |
| Topic reference with key | A topic reference that includes a keys attribute | |
| Topic stub | Placeholder topics that reviewers or writers complete later |
Assignment and locked indicators for objects
Some map icons have variant forms to reflect its current state. For example, you can check out a map or assign a map to another user, and the related map icon reflects that action.
| Icon | Map state |
|---|---|
| Not assigned to you | |
| Assigned to you | |
| Assigned to you and checked out to you | |
| Assigned to you, but checked out by another user | |
| Checked out to you, but not assigned to you | |
| Not assigned to you and checked out by another user |