The IXIASOFT CCMS toolbar
This toolbar lets you perform many IXIASOFT CCMS functions with a single click.
General functions
| Value | Description | |
|---|---|---|
|  | Create new topic. Launches the Create Topic dialog. | |
|  | Create new map. Launches the Create Map dialog. | |
|  | Create new image. Imports a new image into the repository. | |
|  | Create new resource. Imports a resource file into the repository. | |
|  | Clean all views. Resets all views to their original default state, without rearranging their position in the DITA Perspective. | |
|  | Connection information. Gives you information about your connection status and user rights. | |
|  | Synchronize configuration. Gives you immediate access to the most recent configuration files on the server. | |
|  | Import localized images. Imports localized images back into the repository. | 
Document-specific functions
The functions in this section act on the current document in the editor area – the one that is on top and has focus.
| Value | Description | |
|---|---|---|
|  | Show Preview. Opens the Preview view, displaying the current topic. | |
|  | Select in Map. If the current topic or image is referenced by the map that's open in the DITA Map view, this button will produce a highlight on it. | |
|  | Lock. Locks the current topic. | |
|  | Release. Releases the current topic. | |
|  | Clone. Clones the current topic. | |
|  | Assign Labels. Lets you assign a label to the current topic. | |
|  | View Dependencies. Lets you view the dependencies of the current topic. | |
|  | Assign to.... Lets you assign the current topic to users, and adjust settings such as its due date. | |
|  | Properties. Lets you view system information about the current topic. | |
|  | Copy. Opens a drop-down which offers the following choices: 
 | |
|  | Compare With. Opens a drop-down that lets you compare the current topic with other versions of it in the repository: Compare to Latest Server Revision, for example. | |
|  | Change Status. Lets you change the status of the current topic. | |
|  | Generate Output. Lets you generate output from the current topic. | |
|  | Revision History. Lets you view the current topic's revision history. | |
|  | Add To Favorites. Adds the current topic to the Favorites panel in the Documents view. | |
|  | Open With. Opens a drop-down that lets you open the current topic with one of the other configured editors. | 
